Usage Statistics for pronay.us

Summary Period: February 2012
Generated 01-Mar-2012 05:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 21195
Total Files 10137
Total Pages 10408
Total Visits 3319
Total KBytes 138988
Total Unique Sites 659
Total Unique URLs 3407
Total Unique Referrers 111
Total Unique User Agents 194
. Avg Max
Hits per Hour 30 1851
Hits per Day 730 2770
Files per Day 349 1994
Pages per Day 358 1832
Sites per Day 22 114
Visits per Day 114 167
KBytes per Day 4793 14832
Hits by Response Code
Code 200 - OK 47.83% 10137
Code 301 - Moved Permanently 0.22% 47
Code 304 - Not Modified 1.83% 387
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.17% 37
Code 404 - Not Found 49.03% 10392
Code 405 - Method Not Allowed 0.05% 10
Code 501 - Not Implemented 0.01% 2
Code 503 - Service Unavailable 0.84% 178

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 515 2.43% 297 2.93% 401 3.85% 75 2.26% 89 13.51% 1648 1.19%
2 2770 13.07% 1994 19.67% 1832 17.60% 99 2.98% 80 12.14% 14258 10.26%
3 313 1.48% 124 1.22% 209 2.01% 123 3.71% 97 14.72% 695 0.50%
4 996 4.70% 146 1.44% 276 2.65% 140 4.22% 113 17.15% 3118 2.24%
5 585 2.76% 188 1.85% 223 2.14% 112 3.37% 94 14.26% 8555 6.15%
6 1047 4.94% 194 1.91% 219 2.10% 104 3.13% 84 12.75% 4095 2.95%
7 841 3.97% 192 1.89% 325 3.12% 109 3.28% 81 12.29% 1717 1.24%
8 461 2.18% 135 1.33% 210 2.02% 130 3.92% 114 17.30% 1624 1.17%
9 427 2.01% 259 2.55% 234 2.25% 163 4.91% 114 17.30% 3145 2.26%
10 1314 6.20% 279 2.75% 316 3.04% 167 5.03% 110 16.69% 2373 1.71%
11 472 2.23% 223 2.20% 283 2.72% 152 4.58% 95 14.42% 4840 3.48%
12 430 2.03% 294 2.90% 163 1.57% 111 3.34% 81 12.29% 14832 10.67%
13 555 2.62% 233 2.30% 407 3.91% 145 4.37% 94 14.26% 3292 2.37%
14 949 4.48% 400 3.95% 358 3.44% 125 3.77% 89 13.51% 5602 4.03%
15 574 2.71% 399 3.94% 398 3.82% 105 3.16% 82 12.44% 9095 6.54%
16 437 2.06% 276 2.72% 271 2.60% 121 3.65% 89 13.51% 3639 2.62%
17 316 1.49% 200 1.97% 188 1.81% 123 3.71% 91 13.81% 2408 1.73%
18 589 2.78% 395 3.90% 339 3.26% 113 3.40% 91 13.81% 3241 2.33%
19 1048 4.94% 489 4.82% 494 4.75% 117 3.53% 93 14.11% 3894 2.80%
20 499 2.35% 299 2.95% 246 2.36% 126 3.80% 91 13.81% 4728 3.40%
21 499 2.35% 377 3.72% 321 3.08% 114 3.43% 77 11.68% 7047 5.07%
22 681 3.21% 317 3.13% 297 2.85% 91 2.74% 72 10.93% 4139 2.98%
23 1137 5.36% 785 7.74% 764 7.34% 97 2.92% 84 12.75% 4172 3.00%
24 535 2.52% 427 4.21% 378 3.63% 96 2.89% 73 11.08% 5449 3.92%
25 500 2.36% 295 2.91% 291 2.80% 98 2.95% 81 12.29% 8553 6.15%
26 742 3.50% 187 1.84% 181 1.74% 107 3.22% 99 15.02% 5890 4.24%
27 1077 5.08% 329 3.25% 321 3.08% 89 2.68% 77 11.68% 2510 1.81%
28 442 2.09% 314 3.10% 301 2.89% 78 2.35% 73 11.08% 3746 2.69%
29 444 2.09% 90 0.89% 162 1.56% 99 2.98% 92 13.96% 682 0.49%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 933 4.40% 8 249 2.46% 10 318 3.06% 255 7390 5.32%
1 33 969 4.57% 18 543 5.36% 17 519 4.99% 214 6194 4.46%
2 27 801 3.78% 10 301 2.97% 12 353 3.39% 170 4917 3.54%
3 17 494 2.33% 9 272 2.68% 9 271 2.60% 171 4950 3.56%
4 18 544 2.57% 12 352 3.47% 13 401 3.85% 158 4596 3.31%
5 32 952 4.49% 23 684 6.75% 26 763 7.33% 383 11116 8.00%
6 34 1010 4.77% 13 392 3.87% 13 402 3.86% 201 5827 4.19%
7 37 1096 5.17% 13 390 3.85% 12 367 3.53% 214 6200 4.46%
8 18 543 2.56% 9 264 2.60% 10 314 3.02% 136 3931 2.83%
9 16 467 2.20% 9 274 2.70% 8 251 2.41% 142 4113 2.96%
10 36 1070 5.05% 7 220 2.17% 8 253 2.43% 156 4534 3.26%
11 35 1023 4.83% 12 350 3.45% 11 343 3.30% 271 7863 5.66%
12 32 946 4.46% 9 281 2.77% 8 236 2.27% 123 3560 2.56%
13 18 527 2.49% 10 305 3.01% 12 350 3.36% 122 3537 2.55%
14 22 653 3.08% 11 319 3.15% 12 369 3.55% 130 3773 2.71%
15 29 868 4.10% 19 570 5.62% 20 581 5.58% 223 6464 4.65%
16 37 1098 5.18% 13 392 3.87% 17 520 5.00% 232 6736 4.85%
17 87 2527 11.92% 74 2169 21.40% 66 1920 18.45% 560 16247 11.69%
18 24 705 3.33% 9 277 2.73% 9 272 2.61% 137 3979 2.86%
19 40 1185 5.59% 10 313 3.09% 12 376 3.61% 142 4111 2.96%
20 14 426 2.01% 8 243 2.40% 8 236 2.27% 121 3504 2.52%
21 21 625 2.95% 10 311 3.07% 12 357 3.43% 208 6028 4.34%
22 38 1126 5.31% 10 305 3.01% 10 301 2.89% 163 4716 3.39%
23 20 607 2.86% 12 361 3.56% 11 335 3.22% 162 4699 3.38%

Top 30 of 3407 Total URLs
# Hits KBytes URL
1 1299 6.13% 2766 1.99% /
2 245 1.16% 1534 1.10% /webalizer/
3 103 0.49% 97 0.07% /CincinnatiAthleticClub/
4 77 0.36% 213 0.15% /kids/
5 77 0.36% 238 0.17% /kpix/
6 58 0.27% 68 0.05% /litchfieldbeach/
7 53 0.25% 31 0.02% /media/
8 50 0.24% 249 0.18% /volborth/
9 48 0.23% 418 0.30% /bonita_springs_2008/
10 46 0.22% 26 0.02% /CAC/
11 46 0.22% 43 0.03% /kpix/KarlynsOffice/
12 44 0.21% 57 0.04% /kids/AvaRose/
13 42 0.20% 25 0.02% /house/
14 36 0.17% 141 0.10% /Alwinchens/
15 36 0.17% 21 0.02% /OpenMeadow/
16 32 0.15% 37 0.03% /kids/holidays/
17 29 0.14% 175 0.13% /modlogan/
18 28 0.13% 17 0.01% /kids/ultrasounds/
19 28 0.13% 20 0.01% /kids/vids/
20 26 0.12% 24 0.02% /CAC/vtour/
21 26 0.12% 15 0.01% /kids/awards/
22 26 0.12% 266 0.19% /kids/holidays/yule09/yule09-Images/
23 25 0.12% 92 0.07% /images/
24 25 0.12% 33 0.02% /kids/holidays/yule09/
25 24 0.11% 46 0.03% /litchfieldbeach/20070802/
26 24 0.11% 46 0.03% /litchfieldbeach/thumbnails/
27 23 0.11% 14 0.01% /kids/hockinghills/
28 23 0.11% 243 0.17% /kids/holidays/yule09/yule09-Pages/
29 23 0.11% 14 0.01% /kids/karate/
30 23 0.11% 232 0.17% /kids/srf2009july/

Top 10 of 3407 Total URLs By KBytes
# Hits KBytes URL
1 12 0.06% 8233 5.92% /CincinnatiAthleticClub/album.egg
2 7 0.03% 7754 5.58% /CAC/vtour/album.egg
3 1299 6.13% 2766 1.99% /
4 245 1.16% 1534 1.10% /webalizer/
5 15 0.07% 1517 1.09% /webalizer/usage_201202.html
6 14 0.07% 926 0.67% /kpix/album.egg
7 11 0.05% 851 0.61% /webalizer/usage_201201.html
8 13 0.06% 833 0.60% /webalizer/usage_201112.html
9 11 0.05% 776 0.56% /webalizer/usage_201109.html
10 10 0.05% 609 0.44% /webalizer/usage_201110.html

Top 10 of 1000 Total Entry Pages
# Hits Visits URL
1 1299 6.13% 858 31.47% /
2 245 1.16% 141 5.17% /webalizer/
3 77 0.36% 25 0.92% /kids/
4 48 0.23% 23 0.84% /bonita_springs_2008/
5 46 0.22% 21 0.77% /CAC/
6 50 0.24% 21 0.77% /volborth/
7 103 0.49% 19 0.70% /CincinnatiAthleticClub/
8 42 0.20% 19 0.70% /house/
9 77 0.36% 18 0.66% /kpix/
10 36 0.17% 15 0.55% /OpenMeadow/

Top 10 of 1001 Total Exit Pages
# Hits Visits URL
1 1299 6.13% 832 30.11% /
2 245 1.16% 138 4.99% /webalizer/
3 77 0.36% 24 0.87% /kids/
4 48 0.23% 23 0.83% /bonita_springs_2008/
5 53 0.25% 23 0.83% /media/
6 50 0.24% 22 0.80% /volborth/
7 46 0.22% 21 0.76% /CAC/
8 77 0.36% 21 0.76% /kpix/
9 103 0.49% 17 0.62% /CincinnatiAthleticClub/
10 42 0.20% 16 0.58% /house/

Top 30 of 659 Total Sites
# Hits Files KBytes Visits Hostname
1 2366 11.16% 27 0.27% 1695 1.22% 32 0.96% crawl-66-249-72-25.googlebot.com
2 1837 8.67% 1835 18.10% 12296 8.85% 1 0.03% 109.123.117.146
3 1703 8.03% 772 7.62% 20091 14.46% 155 4.67% crawl-66-249-72-246.googlebot.com
4 1658 7.82% 696 6.87% 19136 13.77% 135 4.07% crawl-66-249-71-54.googlebot.com
5 1031 4.86% 931 9.18% 6025 4.33% 118 3.56% spider-199-21-99-71.yandex.com
6 866 4.09% 552 5.45% 11022 7.93% 13 0.39% 38.111.147.84
7 675 3.18% 15 0.15% 797 0.57% 11 0.33% crawl-66-249-72-170.googlebot.com
8 666 3.14% 18 0.18% 569 0.41% 15 0.45% crawl-66-249-71-129.googlebot.com
9 663 3.13% 640 6.31% 13307 9.57% 27 0.81% crawl-66-249-71-213.googlebot.com
10 564 2.66% 558 5.50% 2765 1.99% 3 0.09% h081217162041.dyn.cm.kabsi.at
11 508 2.40% 309 3.05% 1245 0.90% 133 4.01% 208.115.113.83
12 491 2.32% 11 0.11% 711 0.51% 8 0.24% crawl-66-249-71-132.googlebot.com
13 476 2.25% 281 2.77% 1181 0.85% 125 3.77% 208-115-111-67-reverse.wowrack.com
14 455 2.15% 3 0.03% 257 0.18% 2 0.06% crawl-66-249-68-245.googlebot.com
15 335 1.58% 116 1.14% 817 0.59% 107 3.22% crawl-66-249-72-239.googlebot.com
16 327 1.54% 28 0.28% 282 0.20% 7 0.21% crawl-66-249-72-109.googlebot.com
17 262 1.24% 1 0.01% 140 0.10% 1 0.03% server52207.uk2net.com
18 259 1.22% 218 2.15% 4628 3.33% 21 0.63% crawl-66-249-71-74.googlebot.com
19 253 1.19% 253 2.50% 553 0.40% 1 0.03% dsdf-5d8283c1.pool.mediaways.net
20 223 1.05% 37 0.36% 211 0.15% 2 0.06% pool-71-168-105-197.cncdnh.fast11.myfairpoint.net
21 201 0.95% 167 1.65% 1916 1.38% 22 0.66% crawl-66-249-67-76.googlebot.com
22 197 0.93% 171 1.69% 10682 7.69% 52 1.57% crawl-66-249-72-209.googlebot.com
23 191 0.90% 53 0.52% 2126 1.53% 87 2.62% crawl-66-249-71-120.googlebot.com
24 187 0.88% 0 0.00% 99 0.07% 3 0.09% host-76-186-107-208.midco.net
25 152 0.72% 115 1.13% 2959 2.13% 39 1.18% crawl-66-249-72-227.googlebot.com
26 144 0.68% 143 1.41% 915 0.66% 72 2.17% 178-137-16-47-lvv.broadband.kyivstar.net
27 126 0.59% 0 0.00% 66 0.05% 2 0.06% pool-74-111-11-3.syrcny.fios.verizon.net
28 117 0.55% 78 0.77% 191 0.14% 13 0.39% sticker00.yandex.ru
29 108 0.51% 0 0.00% 57 0.04% 48 1.45% 124.115.1.60
30 81 0.38% 8 0.08% 56 0.04% 5 0.15% host-137-82-2-96.midco.net

Top 10 of 659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1703 8.03% 772 7.62% 20091 14.46% 155 4.67% crawl-66-249-72-246.googlebot.com
2 1658 7.82% 696 6.87% 19136 13.77% 135 4.07% crawl-66-249-71-54.googlebot.com
3 663 3.13% 640 6.31% 13307 9.57% 27 0.81% crawl-66-249-71-213.googlebot.com
4 1837 8.67% 1835 18.10% 12296 8.85% 1 0.03% 109.123.117.146
5 866 4.09% 552 5.45% 11022 7.93% 13 0.39% 38.111.147.84
6 197 0.93% 171 1.69% 10682 7.69% 52 1.57% crawl-66-249-72-209.googlebot.com
7 1031 4.86% 931 9.18% 6025 4.33% 118 3.56% spider-199-21-99-71.yandex.com
8 259 1.22% 218 2.15% 4628 3.33% 21 0.63% crawl-66-249-71-74.googlebot.com
9 152 0.72% 115 1.13% 2959 2.13% 39 1.18% crawl-66-249-72-227.googlebot.com
10 6 0.03% 6 0.06% 2825 2.03% 1 0.03% 115-191-243-80.rackcentre.redstation.net.uk

Top 30 of 111 Total Referrers
# Hits Referrer
1 20689 97.61% - (Direct Request)
2 23 0.11% http://forum.haarpoint.net/
3 23 0.11% http://hotel-faq.de/
4 23 0.11% http://hotels-total.de/
5 23 0.11% http://netoptimize.de/
6 23 0.11% http://shop.stil-outlet.de/
7 23 0.11% http://studienbewerber.de/
8 23 0.11% http://www.ticketerwerb.de/
9 23 0.11% http://www.xn--anwlte-online-dfb.com/
10 23 0.11% http://www.xn--ferienhuser-online-rtb.com/
11 23 0.11% http://www.xn--gnstige-reisen-gsb.com
12 23 0.11% http://www.xn--silikonbrste-llb.com/
13 20 0.09% http://krezav.com/findlay-ford-escape-2004-interior.html
14 12 0.06% http://www.fartingass.eu/
15 10 0.05% http://peaceablywkq.cwahi.net/sitemap.html
16 9 0.04% http://casino-royale-review.com/index.html
17 5 0.02% http://arbitratedgmw.dousetsu.com/
18 5 0.02% http://bungalowvtrz.dousetsu.com/sitemap.html
19 5 0.02% http://decisivenyc.cwahi.net/sitemap.html
20 5 0.02% http://desperationauhvt.cwahi.net/sitemap.html
21 5 0.02% http://earningsxxw.cwahi.net/
22 5 0.02% http://fimiqif.yaraho.com/sitemap.html
23 5 0.02% http://foyopuya.yaraho.com/
24 5 0.02% http://marketmbu.dousetsu.com/sitemap.html
25 5 0.02% http://moyudigu.netai.net/
26 5 0.02% http://nodihayu.comeze.com/
27 5 0.02% http://pahotom.yaraho.com/sitemap.html
28 5 0.02% http://peaceablywkq.cwahi.net/
29 5 0.02% http://prestoudphg.dousetsu.com/sitemap.html
30 5 0.02% http://stockinetswbdskz.cwahi.net/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% carl von volborth
2 1 50.00% free proxy checker

Top 15 of 194 Total User Agents
# Hits User Agent
1 8975 42.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2042 9.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1837 8.67% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
4 1594 7.52% Googlebot-Image/1.0
5 1166 5.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 984 4.64% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 866 4.09% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
8 705 3.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 229 1.08% Sosospider+(+http://help.soso.com/webspider.htm)
10 214 1.01% Netscape 6.0; WinNT6.1
11 194 0.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 181 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 96 0.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 68 0.32% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 63 0.30% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 13343 62.95% 4923 48.56% 95045 68.38% Commercial (com)
2 5572 26.29% 3983 39.29% 34499 24.82% Unresolved/Unknown
3 1283 6.05% 495 4.88% 2874 2.07% Network (net)
4 565 2.67% 559 5.51% 2768 1.99% Austria
5 172 0.81% 120 1.18% 711 0.51% Russian Federation
6 77 0.36% 0 0.00% 40 0.03% Malaysia
7 39 0.18% 0 0.00% 21 0.01% Educational (edu)
8 34 0.16% 4 0.04% 23 0.02% Brazil
9 28 0.13% 26 0.26% 66 0.05% Germany
10 22 0.10% 12 0.12% 82 0.06% Serbia
11 18 0.08% 0 0.00% 9 0.01% Generic TLD (info)
12 7 0.03% 0 0.00% 4 0.00% Non-Profit (org)
13 7 0.03% 6 0.06% 2825 2.03% United Kingdom
14 6 0.03% 3 0.03% 8 0.01% Seychelles
15 5 0.02% 0 0.00% 3 0.00% Sweden
16 4 0.02% 2 0.02% 5 0.00% Finland
17 4 0.02% 0 0.00% 2 0.00% Turkey
18 4 0.02% 0 0.00% 2 0.00% Ukraine
19 2 0.01% 1 0.01% 2 0.00% Moldova
20 1 0.00% 1 0.01% 0 0.00% Argentina
21 1 0.00% 1 0.01% 0 0.00% Iran
22 1 0.00% 1 0.01% 0 0.00% Netherlands


Generated by Webalizer Version 2.20